Search
Advertisements

Sponsors

Find a Lawyer - LegalMatch

TheStreet.com 120x60 Free Trial

Main
Friday
Apr012011

Investment Model Portfolio 3/31/2011

Ticker
Company NameCostSharesLast TradeCurrent ValueGain / Loss %
Overall Realized Gain/Loss What is Realized Gain/Loss    
Total

$123,932.12

 

23.93%

 

Bank of America Corp. $15.42 1,002.3677 $13.33 $13,361.56 -13.55%
Peabody Energy Corp. $45.00 200.8727 $71.96 $14,454.80 59.90%
Cisco Systems Inc. $18.67 1,003.4404 $17.15 $17,209.00 -8.16%
Fidelity Cash Reserves $1.00 34,833.36 $1.00 $34,833.36 0.00%
Microsoft Corp. $28.46 203.4956 $25.39 $5,166.75 -10.77%
ETFS Phys Silver Shares $15.28 500.00 $37.51 $18,755.00 145.48%
TEVA PHARMACEUTICAL ADR $51.41 401.6673 $50.17 $20,151.65 -2.41%

Retirement

Ticker
Company NameCostSharesLast TradeCurrent ValueGain / Loss %
Overall Realized Gain/Loss What is Realized Gain/Loss    
Total $102,058.54 2.56%
ABBOTT LABORATORIES $54.71 308.0971 $49.05 $15,112.16 -10.34%
Bank of America Corp. $15.41 1,002.3677 $13.33 $13,361.56 -13.52%
Cisco Systems Inc. $18.67 1,003.4404 $17.15 $17,209.00 -8.16%
Fidelity Cash Reserves $1.00 30,345.46 $1.00 $30,345.46 0.00%
PepsiCo Inc. $60.10 204.5008 $64.41 $13,171.89 7.17%
Exxon Mobil Corp. $59.87 152.8403 $84.13 $12,858.46 40.52%



http://www.eworldvu.com

Reader Comments

There are no comments for this journal entry. To create a new comment, use the form below.

PostPost a New Comment

Enter your information below to add a new comment.

My response is on my own website »
Author Email (optional):
Author URL (optional):
Post:
 
Some HTML allowed: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <code> <em> <i> <strike> <strong>